Petite fit is designed with a shorter torso, higher proportions, and shorter overall length and sleeve — not regular sizing scaled down.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 31–32 | 33–34 | 35–36 | 37.5–39 | 40.5–42 |
| Waist | 24–25 | 26–27 | 28–29 | 30.5–32 | 33.5–35 |
| Hip | 34–35 | 36–37 | 38–39 | 40.5–42 | 43.5–45 |
This body-measurement chart is the universal Nectar Petite size chart and applies to every style.
Hem placement varies by style, size, footwear, and individual proportions.
Please see each product page for garment-specific measurements, model height, and fit notes.
Garment-specific measurements for The Maribel Lace Dress. Other styles have their own measurements — see each product page.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length (HPS to hem) | 48.5" | 49" | 49.5" | 50" | 50.5" |
| Sleeve length | 16.5" | 17" | 17.25" | 17.5" | 17.75" |
| Shoulder width | 12.75" | 13.25" | 13.75" | 14.25" | 14.75" |
| Waist to hem | 33" | 33.25" | 33.5" | 33.75" | 34" |
Petite fit is designed with a shorter torso, higher petite proportions, and shorter overall length and sleeve.
All measurements are body measurements. For best results, measure over undergarments.
If you are between sizes, follow the fit notes on the individual product page or contact us with your measurements.