Midi (Waist to Hem)
33–34"- 4'10"–5'0"Hits mid-calf to ankle bone
- 5'1"–5'2"Hits at the mid-calf
- 5'3"–5'4"Hits just below the knee
Petite fit is drafted with a shorter torso, higher proportions, and shorter overall length and sleeve — not regular sizing scaled down.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 30–31 | 32–33 | 34–35 | 36–37.5 | 39–40.5 |
| Waist | 23–24 | 25–26 | 27–28 | 29–30.5 | 32–33.5 |
| Hip | 33–34 | 35–36 | 37–38 | 39–40.5 | 42–43.5 |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length (HPS to hem) | 48.5" | 49" | 49.5" | 50" | 50.5" |
| Sleeve length | 16.5" | 17" | 17.25" | 17.5" | 17.75" |
| Shoulder width | 12.75" | 13.25" | 13.75" | 14.25" | 14.75" |
| Waist to hem | 33" | 33.25" | 33.5" | 33.75" | 34" |
A 48.5" maxi looks very different on 4'10" vs 5'4". Here's where each Nectar length actually lands.
Petite fit is drafted with a shorter torso, higher petite proportions, and shorter overall length and sleeve.
All measurements are body measurements. For best results, measure over undergarments.
If between sizes, we recommend sizing up.